
Products
7960 Width 103mm Radius Flush Grid Modular Plastic Conveyor Belt
Short Description
The main feature of 7960 width 103mm radius flush grid modular plastic conveyor belt is only limited to convey for those items which the width must less than 103mm.
Parameter
| Modular Type | 7960 Width 103mm Radius Flush Grid |
| Width | 103mm |
| P it ch(mm) | 38.1 |
| Belt Material | POM |
| Pin Material | POM/PP/PA6 |
| Work Load | Straight:5000 In Curve:2800 |
| Temperature | POM:-30C° to 80C° PP:+1C°to 90C° |
| In S ide Turing Radius | 2 .2*Belt Width < 6 10mm |
| R everse Radius(mm) | 20 |
| Open Area | 60% |
| Belt Weight(kg/ ㎡ ) | 1 |


7960 Machined Sprockets
| Machined Sprockets | Teeth | Pitch Diametet(mm) | Outside Diameter | Bore Size | Other Type | |
| mm | Inch | m m | I nch | mm | Available on request By Machined | |
| 1-3810-7 | 7 | 87.8 | 3.46 | 102 | 4.03 | 20 35 |
| 1-3810-9 | 9 | 111.4 | 4.39 | 116 | 4.59 | 20 35 |
| 1-3810-12 | 12 | 147.2 | 5.79 | 1 55 | 6.11 | 20 45 |
Application
1. Beverage bottle 2. Aluminum can 3. Pharmaceuticals
4. Cosmetics 5. Food 6. Other industries.


Advantage
1. Turnable. 2. Easy to maintaince. 3. Low opration cost. 4. High efficient. 5. Easy cleaning.
6. Wear resistance and Oil Resistant. 7. Easy installation. 8. Low noise. 9. Good after-sales service.




